Step 2 of 4 · Compare
Compare your shortlist
1 depreciation-report provider side by side. Anyone with this link can view your selection.
RDH Building Science Strata work confirmed: association member Remove | Add a company | |
|---|---|---|
| Contact | ||
| Phone | 604-873-1181 | |
| van | ||
| Website | rdh | |
| Office | 400-4333 Still Creek Drive, Burnaby, BC V5C 6S6 | |
| Strata fit | ||
| Strata work | Confirmed: association member (CHOA, VISOA) | |
| Work offered | Not published | |
| Role | Report author | |
| Regions served | Metro Vancouver · Vancouver Island | |
| Associations | CHOA · VISOA | |
| Public record | ||
| BC Registry | Active · registered 1997 | |
| Google reviews | 3.5 from 37 | |
| Tribunal decisions | Not searched yet | |
| From each company's site | ||
| In business since | Not published | |
| Designations and certifications | Not published | |
| Insurance (type not stated) | Not stated | |
| Full profile | View full profile | |
Ask one the same questions
Same questions, quotes you can line up.
- Who will write and sign the report, and which professional designation do they hold?
- What will the report include, is a site visit part of it, and when would we get the draft?
- What is your fee, and can you send proof of professional liability insurance and a sample report?
Request quotes
Describe the job once. We draft an email to each company with the same request, ready to send from your own email.
Request a quote