Step 2 of 4 · Compare
Compare your shortlist
1 depreciation-report provider side by side. Anyone with this link can view your selection.
Jackson & Associates Ltd. Strata work confirmed: association member Remove | Add a company | |
|---|---|---|
| Contact | ||
| Phone | 250-338-7323 | |
| tracy | ||
| Website | comoxvalleyappraisers | |
| Office | 917A Fitzgerald Avenue, Courtenay, BC V9N 2R6 | |
| Strata fit | ||
| Strata work | Confirmed: association member (CHOA, VISOA) | |
| Work offered | Asset inventory · Repair forecasts · Reserve funding models | |
| Role | Report author | |
| Regions served | Vancouver Island · Sunshine Coast | |
| Associations | CHOA · VISOA | |
| Public record | ||
| BC Registry | Active · registered 1996 | |
| Google reviews | 5 from 6 | |
| Tribunal decisions | Not searched yet | |
| From each company's site | ||
| In business since | Not published | |
| Designations and certifications | Not published | |
| Insurance (type not stated) | Not stated | |
| Full profile | View full profile | |
Ask one the same questions
Same questions, quotes you can line up.
- Who will write and sign the report, and which professional designation do they hold?
- What will the report include, is a site visit part of it, and when would we get the draft?
- What is your fee, and can you send proof of professional liability insurance and a sample report?
Request quotes
Describe the job once. We draft an email to each company with the same request, ready to send from your own email.
Request a quote